PORT OF LOADING | PORT OF DESTINATION | TRANSIT TIME* | CONTAINER CAPACITY |
SEMARANG, INDONESIA | NAPLES/GENOA, ITALY | 21 DAYS | 20’/33 CBM |
BARCELONA/VALENCIA, SPAIN | 21-28 DAYS | 40’/66 CBM | |
MARSEILLE/LA HARVE, FRANCE | 21/28 DAYS | 40’HC/76 CBM | |
PIRAEUS, GREECE | 21 DAYS | ||
CYPRAS | 21 DAYS | ||
SPLIT/SIBENIK/RIJEKA, CROATIA | 28/35 DAYS | ||
MIAMI, USA | 35 DAYS | ||
LONG ISLAND, CA, USA | 35 DAYS | ||
NEW YORK, USA | 35 DAYS | ||
CANUCUN, MEXICO | 45-50 DAYS | ||
PORTO PROGRESSO, MEXICO | 60-70 DAYS | ||
COSTA RICA | 60-70 DAYS | ||
SAO PAULO/PORTO ALEGRE, BRAZIL | 35/40 DAYS | ||
* STANDARD TRANSIT TIME, PORT TO PORT; SOME SHIPPING LINES MAY HAVE BETTER TRANSIT TIME